Statistiques
2020
Template is not defined.
2019
Template is not defined.
2018
June 1 - September 30
CAMPS | SALMON CAUGHT | SALMON RELEASED | TOTAL | GRILSE (included in total) |
---|---|---|---|---|
Lorne Cottage (Private) | 0 | 28 | 28 | 16 |
Lorne Cottage (Public) | 0 | 97 | 97 | 21 |
Horse Island | 0 | 106 | 106 | 25 |
New Derreen Camp | 0 | 150 | 150 | 21 |
Middle Camp | 0 | 184 | 184 | 24 |
Tracadie | 0 | 120 | 120 | 28 |
Three Islands | 0 | 139 | 139 | 6 |
Micmac Camp | 0 | 513 | 513 | 134 |
Society (wading) | 2 | 217 | 219 | 43 |
Society (guide) | 1 | 428 | 429 | 95 |
TOTAL | 3 | 1982 | 1985 | 413 |
100% |
July 1 - 31
CAMPS | SALMON CAUGHT | SALMON RELEASED | TOTAL | GRILSE (included in total) |
---|---|---|---|---|
Lorne Cottage (Private) | 0 | 5 | 5 | 3 |
Lorne Cottage (Public) | 0 | 51 | 51 | 15 |
Horse Island | 0 | 76 | 76 | 14 |
New Derreen Camp | 0 | 79 | 79 | 7 |
Middle Camp | 0 | 72 | 72 | 16 |
Tracadie | 0 | 71 | 71 | 21 |
Three Islands | 0 | 57 | 57 | 0 |
Micmac Camp | 0 | 192 | 192 | 65 |
Society (wading) | 1 | 65 | 66 | 23 |
Society (guide) | 1 | 150 | 151 | 43 |
TOTAL | 2 | 818 | 820 | 207 |
100% |
August 1 - 31
CAMPS | SALMON CAUGHT | SALMON RELEASED | TOTAL | GRILSE (included in total) |
---|---|---|---|---|
Lorne Cottage (Private) | 0 | 16 | 16 | 13 |
Lorne Cottage (Public) | 0 | 11 | 11 | 6 |
Horse Island | 0 | 15 | 15 | 9 |
New Derreen Camp | 0 | 20 | 20 | 2 |
Middle Camp | 0 | 34 | 34 | 4 |
Tracadie | 0 | 18 | 18 | 5 |
Three Islands | 0 | 43 | 43 | 6 |
Micmac Camp | 0 | 87 | 87 | 30 |
Society (wading) | 1 | 12 | 13 | 9 |
Society (guide) | 1 | 55 | 55 | 20 |
TOTAL | 1 | 311 | 312 | 104 |
100% |
September 1 - 30
CAMPS | SALMON CAUGHT | SALMON RELEASED | TOTAL | GRILSE (included in total) |
---|---|---|---|---|
Lorne Cottage (Private) | 0 | 0 | 0 | 0 |
Lorne Cottage (Public) | 0 | 0 | 0 | 0 |
Horse Island | 0 | 0 | 0 | 0 |
New Derreen Camp | 0 | 15 | 15 | 11 |
Middle Camp | 0 | 4 | 4 | 0 |
Tracadie | 0 | 5 | 5 | 2 |
Three Islands | 0 | 0 | 0 | 0 |
Micmac Camp | 0 | 123 | 123 | 35 |
Society (wading) | 0 | 45 | 45 | 10 |
Society (guide) | 0 | 114 | 114 | 29 |
TOTAL | 0 | 306 | 306 | 87 |
100% |
2017
Template is not defined.
2016
Template is not defined.